Shooting Guard · #30 · Two-way contract
Chris Mañón
- Height
- 6′4″
- Weight
- 209 lb
- Age
- 24
- Born
- Dec 9, 2001 · New Milford, NJ
- College
- Vanderbilt
- Experience
- 2nd season
2025-26 season
Regular season. The 2026-27 numbers start on opening night.
- Points0.8
- Rebounds1.1
- Assists0.3
- Field goal %33.3
- Games
- 9
- Minutes
- 5.1
- 3-point %
- 0.0
- Free throw %
- 75.0
- Steals
- 0.6
- Blocks
- 0.2
- True shooting %
- 45.1
- Usage %
- 8.6
Recent games
No Lakers games yet. His line from each one appears here after the final.
Splits
| Split | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage |
|---|---|---|---|---|---|---|---|
| Home and road | |||||||
| Home | 6 | 6.0 | 1.2 | 1.3 | 0.5 | 40.0 | 0.0 |
| Road | 3 | 3.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Result | |||||||
| In wins | 4 | 4.0 | 0.8 | 1.3 | 0.3 | 25.0 | 0.0 |
| In losses | 5 | 6.0 | 0.8 | 1.0 | 0.4 | 50.0 | 0.0 |
| By month | |||||||
| October | 2 | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 8.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| March | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| April | 3 | 7.0 | 1.7 | 1.3 | 0.7 | 50.0 | 0.0 |
| Pre All-Star | 5 | 4.2 | 0.4 | 0.8 | 0.2 | 0.0 | 0.0 |
| Post All-Star | 4 | 6.3 | 1.3 | 1.5 | 0.5 | 40.0 | 0.0 |
Against each team · 7 teams
| Opponent | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage |
|---|---|---|---|---|---|---|---|
| Indiana Pacers | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Phoenix Suns | 2 | 4.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Portland Trail Blazers | 1 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| San Antonio Spurs | 2 | 4.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Sacramento Kings Next | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Oklahoma City Thunder | 1 | 12.0 | 2.0 | 2.0 | 1.0 | 50.0 | 0.0 |
| Utah Jazz | 1 | 7.0 | 2.0 | 2.0 | 1.0 | 50.0 | 0.0 |
Career
| Season | Team | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage | FT%Free throw percentage |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAL | 9 | 5.1 | 0.8 | 1.1 | 0.3 | 33.3 | 0.0 | 75.0 |
| Career | 9 | 5.1 | 0.8 | 1.1 | 0.3 | 33.3 | 0.0 | 75.0 |
Regular season unless marked. Game lines arrive within about half an hour of the final; season numbers update every few hours.