Standings
The new season’s table starts on opening night. Until then, this is how 2025-26 finished.
4thin the West
Los Angeles Lakers, 2025-26 final
53–29 Won the division
- Games back
- 11
- Streak
- Won 3
- Last 10
- 7–3
- Home
- 28–13
- Road
- 25–16
- Margin
- +1.7
Western Conference
| Team | WWins | LLosses | PCTWinning percentage | GBGames back | HOMEHome record | ROADRoad record | L10Last 10 games | STRKStreak | DIFFAverage point margin |
|---|---|---|---|---|---|---|---|---|---|
| 1Thunder, best record in the nba | 64 | 18 | .780 | — | 34–7 | 30–10 | 7–3 | L2 | +11.1 |
| 2Spurs, won the division | 62 | 20 | .756 | 2 | 32–8 | 29–12 | 8–2 | L1 | +8.3 |
| 3Nuggets, clinched a playoff spot | 54 | 28 | .659 | 10 | 28–13 | 26–15 | 10–0 | W12 | +5.2 |
| 4Lakers, won the division | 53 | 29 | .646 | 11 | 28–13 | 25–16 | 7–3 | W3 | +1.7 |
| 5Rockets, clinched a playoff spot | 52 | 30 | .634 | 12 | 30–11 | 22–19 | 9–1 | W1 | +5.2 |
| 6Timberwolves, clinched a playoff spot | 49 | 33 | .598 | 15 | 26–15 | 23–18 | 5–5 | W2 | +3.4 |
| 7Trail Blazers, reached the playoffs through the play-in | 42 | 40 | .512 | 22 | 24–17 | 18–23 | 7–3 | W2 | −0.3 |
| 8Suns, reached the playoffs through the play-in | 45 | 37 | .549 | 19 | 25–16 | 20–21 | 5–5 | W1 | +1.5 |
| 9Clippers, clinched a play-in spot | 42 | 40 | .512 | 22 | 23–18 | 19–22 | 6–4 | W1 | +1.2 |
| 10Warriors, clinched a play-in spot | 37 | 45 | .451 | 27 | 22–19 | 15–26 | 3–7 | L3 | −0.6 |
| 11Pelicans, eliminated | 26 | 56 | .317 | 38 | 17–24 | 9–32 | 1–9 | L2 | −4.5 |
| 12Mavericks, eliminated | 26 | 56 | .317 | 38 | 16–25 | 10–30 | 3–7 | W1 | −5.5 |
| 13Grizzlies, eliminated | 25 | 57 | .305 | 39 | 13–27 | 11–29 | 1–9 | L8 | −6.0 |
| 14Kings, eliminated | 22 | 60 | .268 | 42 | 15–26 | 7–34 | 3–7 | L1 | −10.0 |
| 15Jazz, eliminated | 22 | 60 | .268 | 42 | 14–27 | 8–33 | 1–9 | L1 | −8.4 |
Eastern Conference
| Team | WWins | LLosses | PCTWinning percentage | GBGames back | HOMEHome record | ROADRoad record | L10Last 10 games | STRKStreak | DIFFAverage point margin |
|---|---|---|---|---|---|---|---|---|---|
| 1Pistons, top seed in the conference | 60 | 22 | .732 | — | 31–9 | 28–13 | 8–2 | W3 | +8.2 |
| 2Celtics, won the division | 56 | 26 | .683 | 4 | 30–11 | 26–15 | 8–2 | W2 | +7.7 |
| 3Knicks, clinched a playoff spot | 53 | 29 | .646 | 7 | 30–10 | 22–19 | 6–4 | L1 | +6.4 |
| 4Cavaliers, clinched a playoff spot | 52 | 30 | .634 | 8 | 27–14 | 25–16 | 7–3 | W1 | +4.1 |
| 5Raptors, clinched a playoff spot | 46 | 36 | .561 | 14 | 24–17 | 22–19 | 6–4 | W1 | +2.8 |
| 6Hawks, won the division | 46 | 36 | .561 | 14 | 24–17 | 22–19 | 6–4 | L1 | +2.5 |
| 776ers, reached the playoffs through the play-in | 45 | 37 | .549 | 15 | 23–18 | 22–19 | 6–4 | W2 | −0.2 |
| 8Magic, reached the playoffs through the play-in | 45 | 37 | .549 | 15 | 25–15 | 19–20 | 7–3 | L1 | +0.6 |
| 9Hornets, clinched a play-in spot | 44 | 38 | .537 | 16 | 21–20 | 23–18 | 6–4 | W1 | +4.8 |
| 10Heat, clinched a play-in spot | 43 | 39 | .524 | 17 | 26–15 | 17–24 | 5–5 | W2 | +2.4 |
| 11Bucks, eliminated | 32 | 50 | .390 | 28 | 19–22 | 13–28 | 3–7 | L1 | −6.2 |
| 12Bulls, eliminated | 31 | 51 | .378 | 29 | 18–23 | 13–28 | 2–8 | L2 | −5.2 |
| 13Nets, eliminated | 20 | 62 | .244 | 40 | 12–29 | 8–33 | 3–7 | L3 | −10.0 |
| 14Pacers, eliminated | 19 | 63 | .232 | 41 | 11–30 | 8–33 | 3–7 | L2 | −8.0 |
| 15Wizards, eliminated | 17 | 65 | .207 | 43 | 11–30 | 6–35 | 0–10 | L10 | −12.0 |
- Playoffs: seeds 1–6
- Play-in tournament: seeds 7–10
- *Best record in the NBA
- zTop seed in the conference
- yWon the division
- xClinched a playoff spot
- xpReached the playoffs through the play-in
- pbClinched a play-in spot
- eEliminated
2025-26 regular season, final