Small Forward · #1
Adou Thiero
- Height
- 6′8″
- Weight
- 220 lb
- Age
- 22
- Born
- May 8, 2004 · Pittsburgh, PA
- Drafted
- 2025 · Round 2, pick 36 (BKN)
- College
- Arkansas
- Experience
- 2nd season
2025-26 season
Regular season. The 2026-27 numbers start on opening night.
- Points1.9
- Rebounds1.1
- Assists0.4
- Field goal %51.6
- Games
- 25
- Minutes
- 6.0
- 3-point %
- 33.3
- Free throw %
- 63.6
- Steals
- 0.3
- Blocks
- 0.1
- True shooting %
- 57.8
- Usage %
- 14.4
Recent games
No Lakers games yet. His line from each one appears here after the final.
Splits
| Split | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage |
|---|---|---|---|---|---|---|---|
| Home and road | |||||||
| Home | 16 | 4.9 | 2.0 | 1.2 | 0.4 | 66.7 | 50.0 |
| Road | 9 | 7.8 | 1.7 | 1.0 | 0.3 | 30.8 | 0.0 |
| Result | |||||||
| In wins | 15 | 4.3 | 1.7 | 0.8 | 0.3 | 66.7 | 0.0 |
| In losses | 10 | 8.5 | 2.2 | 1.6 | 0.5 | 37.5 | 33.3 |
| By month | |||||||
| November | 4 | 3.0 | 1.5 | 0.3 | 0.0 | 100.0 | 0.0 |
| December | 11 | 6.7 | 1.3 | 1.5 | 0.5 | 31.3 | 0.0 |
| February | 2 | 6.0 | 2.5 | 0.0 | 0.0 | 100.0 | 0.0 |
| March | 4 | 2.5 | 1.0 | 0.5 | 0.3 | 50.0 | 0.0 |
| April | 4 | 10.3 | 4.5 | 2.0 | 1.0 | 66.7 | 50.0 |
| Pre All-Star | 17 | 5.8 | 1.5 | 1.1 | 0.3 | 45.0 | 0.0 |
| Post All-Star | 8 | 6.4 | 2.8 | 1.3 | 0.6 | 63.6 | 50.0 |
Against each team · 17 teams
| Opponent | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage |
|---|---|---|---|---|---|---|---|
| Boston Celtics | 1 | 20.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Cleveland Cavaliers | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dallas Mavericks | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| Detroit Pistons | 2 | 3.5 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 |
| Golden State Warriors | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Houston Rockets | 1 | 3.0 | 2.0 | 2.0 | 0.0 | 50.0 | 0.0 |
| Los Angeles Clippers | 2 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Milwaukee Bucks | 1 | 5.0 | 4.0 | 1.0 | 0.0 | 100.0 | 0.0 |
| Minnesota Timberwolves | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| New Orleans Pelicans | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Philadelphia 76ers | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Phoenix Suns | 3 | 6.7 | 2.0 | 1.0 | 0.7 | 40.0 | 0.0 |
| San Antonio Spurs | 2 | 5.5 | 1.5 | 0.0 | 0.0 | 100.0 | 0.0 |
| Sacramento Kings Next | 2 | 4.5 | 2.5 | 2.0 | 1.0 | 50.0 | 0.0 |
| Oklahoma City Thunder | 1 | 21.0 | 10.0 | 4.0 | 2.0 | 50.0 | 50.0 |
| Toronto Raptors | 1 | 10.0 | 4.0 | 1.0 | 1.0 | 100.0 | 0.0 |
| Utah Jazz | 3 | 6.3 | 3.3 | 1.7 | 0.7 | 71.4 | 0.0 |
Career
| Season | Team | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage | FT%Free throw percentage |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAL | 25 | 6.0 | 1.9 | 1.1 | 0.4 | 51.6 | 33.3 | 63.6 |
| Career | 25 | 6.0 | 1.9 | 1.1 | 0.4 | 51.6 | 33.3 | 63.6 |
Regular season unless marked. Game lines arrive within about half an hour of the final; season numbers update every few hours.