Lakers beat LA Clippers
LAL@LAC
at LA Clippers
Final · Wed, Oct 28 · Intuit Dome, Inglewood, CA
103–87
| Team | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
|---|---|---|---|---|---|
| LAL | 25 | 31 | 29 | 18 | 103 |
| LAC | 22 | 16 | 28 | 21 | 87 |
- Lakers top scorerQuentin Grimes23 points
- Clippers top scorerKeaton Wagler21 points
Recaps and reaction
- Brad TurnerNews Lakers, playing without Luka Doncic, have others step up in win over Clippers
- Hoops RumorsNews Injury Notes: Sheppard, Doncic, Z. Williams, Claxton, Clippers
- Los Angeles TimesNews 'A true professional': Jarred Vanderbilt leads Lakers' bench unit against Clippers
- Lakers NationFan site Recap: Lakers Bench Powers Blowout Victory Over Clippers
- Silver Screen and RollFan site Defense, depth leads Lakers to blowout win over Clippers
- Lake Show LifeFan site Collin Sexton just made my biggest Lakers offseason take look foolish in Clippers win
- Silver Screen and RollFan site Player Grades: Lakers vs. Clippers
- Silver Screen and RollFan site Collin Sexton’s ‘insanity’ lifts shorthanded Lakers over Clippers
Highlights from the Lakers
The team’s own posts during the game, most with the clip. Times are Pacific.
- Tisse on target 🎯
- Mamu with the slam 💪
- "Every possession, he's got a certain chip on his shoulder, just plays with a certain tenacity. He gets the guys going with just his energy. He's everywhere screaming, balling his…
- Bounced back -- W for the Lakers 🗣️
Box score
Lakers
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | 38 | 23 | 3 | 5 | 7-15 | 0-3 | 9-11 | 4 | 0 | 3 |
| Collin Sexton | 21 | 21 | 4 | 2 | 6-11 | 4-7 | 5-8 | 0 | 0 | 1 |
| Austin Reaves | 31 | 16 | 6 | 1 | 6-16 | 1-6 | 3-4 | 1 | 0 | 8 |
| Matisse Thybulle | 28 | 15 | 1 | 0 | 5-6 | 4-5 | 1-2 | 2 | 1 | 2 |
| Sandro Mamukelashvili | 30 | 13 | 8 | 3 | 6-15 | 0-5 | 1-1 | 2 | 1 | 2 |
| Walker Kessler | 26 | 11 | 9 | 1 | 4-7 | 0-0 | 3-5 | 2 | 1 | 0 |
| Jake LaRavia | 35 | 2 | 10 | 0 | 1-2 | 0-0 | 0-0 | 3 | 2 | 2 |
| Jaden Hardy | 9 | 2 | 0 | 2 | 0-6 | 0-5 | 2-2 | 1 | 0 | 0 |
| Jarred Vanderbilt | 21 | 0 | 7 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
Did not play: Kevon Looney (coach's decision), Bronny James (coach's decision), Chris Mañón (coach's decision), Dalton Knecht (coach's decision), AK Okereke (coach's decision).
Clippers
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Wagler | 28 | 21 | 4 | 2 | 4-15 | 3-8 | 10-12 | 1 | 1 | 3 |
| Derrick Jones Jr. | 28 | 15 | 5 | 0 | 6-10 | 3-5 | 0-0 | 4 | 2 | 2 |
| Darius Garland | 26 | 14 | 1 | 5 | 4-12 | 1-3 | 5-5 | 1 | 0 | 5 |
| Kobe Sanders | 27 | 9 | 4 | 0 | 2-7 | 1-5 | 4-4 | 3 | 0 | 0 |
| Kris Dunn | 27 | 5 | 3 | 3 | 2-5 | 1-2 | 0-0 | 1 | 0 | 3 |
| Gradey Dick | 19 | 5 | 5 | 0 | 1-4 | 1-3 | 2-2 | 0 | 0 | 3 |
| Jalen Pickett | 8 | 4 | 1 | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Isaiah Jackson | 19 | 4 | 5 | 1 | 1-3 | 0-0 | 2-2 | 1 | 0 | 3 |
| Baba Miller | 17 | 4 | 7 | 1 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 |
| Brook Lopez | 22 | 2 | 3 | 3 | 1-5 | 0-2 | 0-0 | 0 | 0 | 1 |
| Cam Christie | 14 | 2 | 0 | 0 | 0-5 | 0-2 | 2-2 | 1 | 0 | 1 |
| Nick Martinelli | 6 | 2 | 3 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 |
Team stats
Lakers first, then the Clippers. A gold dot marks the better number.
- Field goals
- 35-79 44%
- 26-74 35%
- 3-pointers
- 9-31 29%
- 10-31 32%
- Free throws
- 24-33 73%
- 25-27 93%
- Rebounds
- 48
- 41
- Assists
- 16
- 17
- Steals
- 15
- 13
- Blocks
- 5
- 5
- Turnovers
- 21
- 24
- In the paint
- 48
- 28
- Fast break
- 24
- 6
- Largest lead
- 23
- 5
Season series
Lakers won the season series 2–0.
- Oct 23W 125–117
- Oct 28 · This gameW 103–87
Next up
LALvsMIA
vs Miami Heat
Mon, Nov 2 · 7:00 PM PT · Spectrum Sports Net, Spectrum Sports Net +