Center · #14
Walker Kessler
- Height
- 7′2″
- Weight
- 245 lb
- Age
- 25
- Born
- Jul 26, 2001 · Newnan, GA
- Drafted
- 2022 · Round 1, pick 22 (MEM)
- College
- Auburn
- Experience
- 5th season
2025-26 season
Regular season. The 2026-27 numbers start on opening night.
- Points14.4
- Rebounds10.8
- Assists3.0
- Field goal %70.3
- Games
- 5
- Minutes
- 30.8
- 3-point %
- 75.0
- Free throw %
- 70.0
- Steals
- 1.4
- Blocks
- 1.8
- True shooting %
- 78.6
- Usage %
- 16.9
Recent games
No Lakers games yet. His line from each one appears here after the final.
Splits
| Split | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage |
|---|---|---|---|---|---|---|---|
| Home and road | |||||||
| Home | 3 | 32.0 | 21.7 | 10.7 | 4.0 | 74.2 | 75.0 |
| Road | 2 | 29.0 | 3.5 | 11.0 | 1.5 | 50.0 | 0.0 |
| Result | |||||||
| In wins | 2 | 32.0 | 23.5 | 10.0 | 4.0 | 84.2 | 75.0 |
| In losses | 3 | 30.0 | 8.3 | 11.3 | 2.3 | 55.6 | 75.0 |
| By month | |||||||
| October | 5 | 30.8 | 14.4 | 10.8 | 3.0 | 70.3 | 75.0 |
| Pre All-Star | 5 | 30.8 | 14.4 | 10.8 | 3.0 | 70.3 | 75.0 |
Against each team · 4 teams
| Opponent | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage |
|---|---|---|---|---|---|---|---|
| Los Angeles Clippers | 1 | 29.0 | 22.0 | 9.0 | 4.0 | 100.0 | 100.0 |
| Phoenix Suns | 2 | 32.0 | 14.5 | 12.0 | 2.5 | 64.7 | 50.0 |
| Portland Trail Blazers | 1 | 32.0 | 18.0 | 12.0 | 4.0 | 58.3 | 75.0 |
| Sacramento Kings Next | 1 | 30.0 | 3.0 | 9.0 | 2.0 | 100.0 | 0.0 |
Career
| Season | Team | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage | FT%Free throw percentage |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTAH | 5 | 30.8 | 14.4 | 10.8 | 3.0 | 70.3 | 75.0 | 70.0 |
| 2024-25 | UTAH | 58 | 30.0 | 11.1 | 12.2 | 1.7 | 66.3 | 17.6 | 52.0 |
| 2023-24 | UTAH | 64 | 23.3 | 8.1 | 7.5 | 0.9 | 65.4 | 21.1 | 60.2 |
| 2022-23 | UTAH | 74 | 23.0 | 9.2 | 8.4 | 0.9 | 72.0 | 33.3 | 51.6 |
| Career | 201 | 25.3 | 9.5 | 9.3 | 1.2 | 68.1 | 26.6 | 54.5 |
Regular season unless marked. Game lines arrive within about half an hour of the final; season numbers update every few hours.