Guard · #9
Bronny James
- Height
- 6′2″
- Weight
- 210 lb
- Age
- 21
- Born
- Oct 6, 2004 · Akron, OH
- Drafted
- 2024 · Round 2, pick 55 (LAL)
- College
- USC
- Experience
- 3rd season
2025-26 season
Regular season. The 2026-27 numbers start on opening night.
- Points2.9
- Rebounds0.5
- Assists1.2
- Field goal %40.9
- Games
- 42
- Minutes
- 8.9
- 3-point %
- 38.6
- Free throw %
- 85.7
- Steals
- 0.5
- Blocks
- 0.1
- True shooting %
- 51.7
- Usage %
- 17.3
Recent games
No Lakers games yet. His line from each one appears here after the final.
Splits
| Split | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage |
|---|---|---|---|---|---|---|---|
| Home and road | |||||||
| Home | 25 | 8.4 | 2.1 | 0.5 | 1.1 | 33.9 | 35.7 |
| Road | 17 | 9.8 | 4.1 | 0.6 | 1.4 | 48.2 | 41.4 |
| Result | |||||||
| In wins | 24 | 8.5 | 2.5 | 0.4 | 1.1 | 37.3 | 34.5 |
| In losses | 18 | 9.6 | 3.4 | 0.8 | 1.3 | 44.6 | 42.9 |
| By month | |||||||
| October | 3 | 9.3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 10.5 | 2.6 | 0.8 | 2.0 | 32.0 | 25.0 |
| December | 7 | 5.0 | 1.1 | 0.1 | 0.7 | 42.9 | 33.3 |
| January | 8 | 4.0 | 2.3 | 0.3 | 0.5 | 54.5 | 66.7 |
| February | 3 | 10.7 | 5.3 | 1.0 | 2.3 | 50.0 | 66.7 |
| March | 7 | 9.1 | 2.3 | 0.3 | 0.7 | 31.6 | 22.2 |
| April | 6 | 16.8 | 7.2 | 1.0 | 1.8 | 47.2 | 42.9 |
| Pre All-Star | 29 | 7.3 | 2.2 | 0.5 | 1.2 | 40.0 | 40.7 |
| Post All-Star | 13 | 12.7 | 4.5 | 0.6 | 1.2 | 41.8 | 36.7 |
Against each team · 22 teams
| Opponent | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage |
|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 2 | 11.0 | 4.5 | 1.0 | 1.5 | 57.1 | 50.0 |
| Brooklyn Nets | 2 | 4.5 | 3.5 | 0.0 | 0.5 | 60.0 | 100.0 |
| Boston Celtics | 1 | 7.0 | 5.0 | 0.0 | 1.0 | 66.7 | 50.0 |
| Charlotte Hornets | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cleveland Cavaliers | 2 | 7.5 | 4.0 | 1.0 | 0.5 | 100.0 | 100.0 |
| Dallas Mavericks | 2 | 5.5 | 2.5 | 0.0 | 0.5 | 50.0 | 33.3 |
| Detroit Pistons | 1 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Golden State Warriors | 1 | 21.0 | 10.0 | 1.0 | 3.0 | 57.1 | 50.0 |
| Houston Rockets | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 100.0 | 100.0 |
| Indiana Pacers | 2 | 9.0 | 2.0 | 0.5 | 0.5 | 50.0 | 0.0 |
| Los Angeles Clippers | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Miami Heat | 1 | 18.0 | 2.0 | 0.0 | 2.0 | 25.0 | 0.0 |
| Milwaukee Bucks | 1 | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Minnesota Timberwolves | 3 | 3.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Phoenix Suns | 3 | 9.3 | 1.0 | 1.0 | 0.7 | 25.0 | 25.0 |
| Portland Trail Blazers | 3 | 15.7 | 1.7 | 1.3 | 3.3 | 12.5 | 33.3 |
| San Antonio Spurs | 4 | 8.3 | 3.5 | 1.0 | 1.5 | 46.2 | 100.0 |
| Sacramento Kings Next | 3 | 4.3 | 3.0 | 0.0 | 0.7 | 60.0 | 75.0 |
| Oklahoma City Thunder | 3 | 16.3 | 4.7 | 1.0 | 1.7 | 28.6 | 18.2 |
| Toronto Raptors | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Utah Jazz | 2 | 11.0 | 7.0 | 0.5 | 3.0 | 62.5 | 80.0 |
| Washington Wizards | 2 | 15.5 | 5.0 | 0.5 | 1.0 | 23.1 | 0.0 |
Career
| Season | Team | GPGames | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FG%Field goal percentage | 3P%Three-point percentage | FT%Free throw percentage |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAL | 42 | 8.9 | 2.9 | 0.5 | 1.2 | 40.9 | 38.6 | 85.7 |
| 2024-25 | LAL | 27 | 6.7 | 2.3 | 0.7 | 0.8 | 31.3 | 28.1 | 78.6 |
| Career | 69 | 8.1 | 2.7 | 0.6 | 1.1 | 37.4 | 34.8 | 81.0 |
Regular season unless marked. Game lines arrive within about half an hour of the final; season numbers update every few hours.