Lakers beat Utah Jazz
LAL@UTAH
at Utah Jazz
Final · Sun, Oct 25 · Delta Center, Salt Lake City, UT
132–123
| Team | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
|---|---|---|---|---|---|
| LAL | 29 | 45 | 29 | 29 | 132 |
| UTAH | 47 | 24 | 29 | 23 | 123 |
- Lakers top scorerLuka Dončić52 points
- Jazz top scorerLauri Markkanen28 points
Recaps and reaction
- Los Angeles TimesNews Luka Doncic scores 52 points, hits several late clutch shots as Lakers rally to beat Jazz
- RealGMNews Luka Doncic Scores 52 In Win At Jazz
- Lakers NationFan site Recap: Luka Doncic Drops 52 To Lead Lakers To Win Over Jazz
- Lake Show LifeFan site Lakers build around Luka Doncic proving to be special after comeback over Jazz
- Silver Screen and RollFan site Lakers survive slow start, silence Jazz behind Luka Dončić 52-point game
- Silver Screen and RollFan site Player Grades: Lakers vs. Jazz
- Lakers All Day EverydayFan site Luka Doncic Scores 52 as Lakers Beat Jazz, Improve to 3-0
- Lake Show LifeFan site Lakers will rarely be out of a game this year and the Jazz comeback proved why
Highlights from the Lakers
The team’s own posts during the game, most with the clip. Times are Pacific.
- Climbing the record books ✅
- Lakers took the lead at half ‼️
- The save -- the celly
- In just 95 games 🤯
- That's FIFTY points for Luka 🗣️
- Keepin' it going ✔️
- 52 & the dub 🔒
- Final Stats 📊 Luka: 52 pts, 8 reb, 10 ast AR: 29 pts, 4 ast, 2 blk Collin: 13 pts, 2 reb Matisse: 11 pts, 3 stl Ziaire: 11 pts, 2 reb Mamu: 9 pts, 3 reb
Box score
Lakers
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 38 | 52 | 8 | 10 | 17-30 | 8-18 | 10-11 | 2 | 0 | 4 |
| Austin Reaves | 36 | 29 | 1 | 4 | 7-12 | 4-5 | 11-13 | 1 | 2 | 3 |
| Collin Sexton | 20 | 13 | 2 | 1 | 5-11 | 1-5 | 2-2 | 0 | 0 | 2 |
| Matisse Thybulle | 26 | 11 | 1 | 1 | 4-8 | 3-7 | 0-0 | 3 | 1 | 0 |
| Ziaire Williams | 30 | 11 | 2 | 1 | 3-9 | 3-7 | 2-2 | 1 | 0 | 0 |
| Sandro Mamukelashvili | 21 | 9 | 3 | 0 | 2-4 | 1-2 | 4-6 | 0 | 1 | 0 |
| Quentin Grimes | 20 | 3 | 1 | 1 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 |
| Kevon Looney | 5 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Walker Kessler | 28 | 2 | 7 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 |
| Jake LaRavia | 15 | 0 | 4 | 1 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 |
Did not play: Jarred Vanderbilt (coach's decision), Arthur Kaluma (coach's decision), Bronny James (coach's decision), Chris Mañón (coach's decision), Jaden Hardy (coach's decision), Dalton Knecht (coach's decision).
Jazz
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 38 | 28 | 6 | 1 | 9-19 | 5-11 | 5-6 | 0 | 0 | 1 |
| Keyonte George | 33 | 24 | 9 | 10 | 7-13 | 2-6 | 8-10 | 1 | 0 | 6 |
| Jaren Jackson Jr. | 33 | 20 | 2 | 1 | 7-14 | 1-4 | 5-6 | 0 | 0 | 4 |
| Ace Bailey | 29 | 17 | 12 | 4 | 8-11 | 1-2 | 0-0 | 0 | 1 | 2 |
| Jaxson Hayes | 19 | 9 | 5 | 1 | 4-5 | 0-0 | 1-2 | 1 | 0 | 0 |
| Darryn Peterson | 30 | 8 | 3 | 2 | 4-13 | 0-4 | 0-0 | 3 | 1 | 1 |
| Brice Sensabaugh | 17 | 7 | 6 | 1 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 |
| Isaiah Collier | 13 | 6 | 3 | 6 | 2-6 | 0-2 | 2-3 | 0 | 0 | 1 |
| Svi Mykhailiuk | 14 | 2 | 3 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| Josh Okogie | 10 | 2 | 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 |
| Josh Green | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team stats
Lakers first, then the Jazz. A gold dot marks the better number.
- Field goals
- 40-81 49%
- 46-94 49%
- 3-pointers
- 20-47 43%
- 10-35 29%
- Free throws
- 32-38 84%
- 21-27 78%
- Rebounds
- 30
- 51
- Assists
- 19
- 29
- Steals
- 9
- 6
- Blocks
- 6
- 2
- Turnovers
- 10
- 17
- In the paint
- 30
- 58
- Fast break
- 18
- 4
- Largest lead
- 9
- 18
Season series
Lakers won the season series 1–0.
- Oct 25 · This gameW 132–123
Next up
LALvsMIA
vs Miami Heat
Mon, Nov 2 · 7:00 PM PT · Spectrum Sports Net, Spectrum Sports Net +