Lakers lose to Golden State Warriors
LAL@GS
at Golden State Warriors
Final · Fri, Oct 30 · Chase Center, San Francisco, CA
95–112
| Team | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
|---|---|---|---|---|---|
| LAL | 38 | 15 | 27 | 15 | 95 |
| GS | 15 | 38 | 32 | 27 | 112 |
- Lakers top scorerLuka Dončić37 points
- Warriors top scorerStephen Curry31 points
Recaps and reaction
- Brad TurnerNews Lakers blow 25-point lead in double-digit loss to Warriors
- ESPNNews Curry's ankle-breaker on Luka highlights Warriors' stunning 25-point comeback
- Lakers NationFan site Recap: Warriors Flip Script To Hand Lakers Disappointing Loss In Emirates NBA Cup
- Silver Screen and RollFan site Lakers blow huge early lead in ugly loss to Warriors
- Silver Screen and RollFan site Player Grades: Lakers vs. Warriors
- Lakers NationFan site JJ Redick Emphasizes Patience After Lakers’ Collapse Against Warriors
- Lakers NationFan site Austin Reaves Takes Responsibility For ‘Terrible’ Play In Lakers Loss To Warriors
- Lakers All Day EverydayFan site Lakers Struggle on the Road, Fall to Warriors 112-95
Highlights from the Lakers
The team’s own posts during the game, most with the clip. Times are Pacific.
- Locked in for NBA Cup Game 1 🔒
- All he needs is a little space 💥
- All-out effort.
- 21 points in the first frame for Luuuuka
Box score
Lakers
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 37 | 37 | 7 | 5 | 12-27 | 6-16 | 7-8 | 1 | 2 | 3 |
| Austin Reaves | 37 | 21 | 4 | 5 | 9-19 | 1-6 | 2-2 | 1 | 1 | 8 |
| Matisse Thybulle | 28 | 10 | 3 | 0 | 2-6 | 1-3 | 5-5 | 3 | 0 | 1 |
| Walker Kessler | 31 | 10 | 13 | 2 | 4-7 | 0-0 | 2-3 | 0 | 5 | 1 |
| Jake LaRavia | 28 | 10 | 2 | 0 | 3-7 | 2-5 | 2-4 | 1 | 1 | 3 |
| Sandro Mamukelashvili | 20 | 4 | 7 | 0 | 2-6 | 0-2 | 0-0 | 1 | 1 | 1 |
| Quentin Grimes | 26 | 3 | 3 | 2 | 1-3 | 1-3 | 0-2 | 0 | 0 | 1 |
| Collin Sexton | 16 | 0 | 2 | 1 | 0-6 | 0-3 | 0-0 | 1 | 1 | 1 |
| Jarred Vanderbilt | 13 | 0 | 3 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Bronny James | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Chris Mañón | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jaden Hardy | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Did not play: Kevon Looney (coach's decision), AK Okereke (coach's decision).
Warriors
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 31 | 31 | 4 | 6 | 11-23 | 8-14 | 1-1 | 1 | 1 | 2 |
| Brandin Podziemski | 33 | 21 | 5 | 6 | 7-15 | 4-9 | 3-5 | 2 | 1 | 1 |
| De'Anthony Melton | 21 | 16 | 5 | 3 | 5-10 | 4-6 | 2-2 | 2 | 0 | 1 |
| Georges Niang | 19 | 11 | 5 | 1 | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 |
| Brandon Williams | 17 | 9 | 2 | 1 | 2-8 | 0-2 | 5-5 | 1 | 0 | 0 |
| Charles Bassey | 9 | 6 | 4 | 1 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 |
| Yaxel Lendeborg | 24 | 6 | 1 | 0 | 2-3 | 1-2 | 1-2 | 0 | 0 | 5 |
| Al Horford | 17 | 3 | 2 | 0 | 1-6 | 1-4 | 0-0 | 0 | 0 | 1 |
| Will Richard | 13 | 3 | 3 | 2 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 |
| Gary Payton II | 8 | 2 | 4 | 0 | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 |
| Gui Santos | 16 | 2 | 5 | 1 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 |
| Draymond Green | 32 | 2 | 4 | 9 | 1-3 | 0-2 | 0-0 | 3 | 1 | 1 |
| LJ Cryer | - | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Malevy Leons | - | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team stats
Lakers first, then the Warriors. A gold dot marks the better number.
- Field goals
- 33-82 40%
- 38-89 43%
- 3-pointers
- 11-39 28%
- 22-46 48%
- Free throws
- 18-24 75%
- 14-17 82%
- Rebounds
- 45
- 44
- Assists
- 17
- 31
- Steals
- 8
- 11
- Blocks
- 11
- 5
- Turnovers
- 22
- 17
- In the paint
- 36
- 28
- Fast break
- 9
- 18
- Largest lead
- 25
- 17
Season series
Season series split 1–1.
- Oct 21W 127–105
- Oct 30 · This gameL 95–112
Next up
LALvsMIA
vs Miami Heat
Mon, Nov 2 · 7:00 PM PT · Spectrum Sports Net, Spectrum Sports Net +