Lakers beat Toronto Raptors
LALvsTOR
vs Toronto Raptors
Final · Sun, Nov 1 · Crypto.com Arena, Los Angeles, CA
131–125
| Team | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total |
|---|---|---|---|---|---|
| TOR | 23 | 31 | 28 | 43 | 125 |
| LAL | 36 | 30 | 38 | 27 | 131 |
- Lakers top scorerLuka Dončić45 points
- Raptors top scorerScottie Barnes29 points
Recaps and reaction
- Brad TurnerNews Luka Doncic puts on another sensational show, scoring 45 in Lakers' win over Raptors
- Lakers NationFan site Recap: Luka Doncic & Lakers Bounce Back With Win Over Raptors
- Silver Screen and RollFan site Luka Dončić carries Lakers to win over Raptors
- Silver Screen and RollFan site Player Grades: Lakers vs. Raptors
- Locked On LakersPodcast Dominant Luka Donćić (45/15/6, 5 steals) Leads Lakers' Win Over Raptors
Highlights from the Lakers
The team’s own posts during the game, most with the clip. Times are Pacific.
- Game. On. Presented by @ToyotaSoCal
- A new collectible for Lakers fans 💜💛 Presented by @ToyotaSoCal
- That's a DIME, Luka
- Same spot, same result.
- Luka's putting in work 💪
- The bench was loving Collin's slam 😤
- Took care of business
- Luka's been hoooopin'
Box score
Lakers
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 35 | 45 | 15 | 6 | 12-23 | 8-12 | 13-13 | 5 | 1 | 7 |
| Austin Reaves | 39 | 19 | 3 | 4 | 6-16 | 2-7 | 5-6 | 0 | 0 | 3 |
| Walker Kessler | 31 | 16 | 15 | 1 | 6-6 | 0-0 | 4-4 | 1 | 3 | 2 |
| Collin Sexton | 19 | 14 | 3 | 3 | 6-10 | 1-3 | 1-2 | 1 | 0 | 1 |
| Sandro Mamukelashvili | 24 | 11 | 1 | 1 | 4-7 | 2-5 | 1-1 | 0 | 0 | 0 |
| Jake LaRavia | 25 | 8 | 2 | 4 | 3-6 | 2-3 | 0-0 | 1 | 1 | 2 |
| Quentin Grimes | 26 | 7 | 1 | 3 | 2-4 | 1-3 | 2-4 | 0 | 0 | 4 |
| Matisse Thybulle | 25 | 6 | 2 | 3 | 2-6 | 2-4 | 0-0 | 2 | 2 | 1 |
| Jarred Vanderbilt | 12 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 |
| Jaden Hardy | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Bronny James | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Cameron Carr | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Did not play: Kevon Looney (coach's decision), AK Okereke (coach's decision).
Raptors
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 36 | 29 | 6 | 5 | 11-20 | 0-3 | 7-13 | 2 | 0 | 5 |
| RJ Barrett | 32 | 22 | 10 | 5 | 9-18 | 4-9 | 0-0 | 0 | 0 | 3 |
| Jamison Battle | 17 | 20 | 5 | 0 | 7-14 | 4-10 | 2-2 | 0 | 0 | 1 |
| Immanuel Quickley | 33 | 12 | 6 | 7 | 3-13 | 3-11 | 3-3 | 1 | 0 | 1 |
| Ja'Kobe Walter | 33 | 11 | 4 | 2 | 4-12 | 3-9 | 0-0 | 1 | 1 | 1 |
| Jamal Shead | 25 | 9 | 2 | 6 | 3-6 | 2-4 | 1-1 | 3 | 0 | 2 |
| Trayce Jackson-Davis | 9 | 5 | 5 | 0 | 2-3 | 0-0 | 1-1 | 2 | 0 | 0 |
| Alijah Martin | 16 | 5 | 2 | 4 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 |
| Collin Murray-Boyles | 20 | 4 | 3 | 1 | 1-6 | 0-2 | 2-2 | 3 | 0 | 1 |
| Jaden Bradley | 4 | 3 | 1 | 2 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 |
| Allen Graves | 10 | 3 | 0 | 0 | 1-5 | 0-3 | 1-2 | 1 | 0 | 0 |
| Kyle Anderson | 4 | 2 | 3 | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 |
Team stats
Lakers first, then the Raptors. A gold dot marks the better number.
- Field goals
- 43-80 54%
- 45-105 43%
- 3-pointers
- 18-37 49%
- 17-54 31%
- Free throws
- 27-32 84%
- 18-25 72%
- Rebounds
- 45
- 47
- Assists
- 26
- 35
- Steals
- 11
- 14
- Blocks
- 7
- 1
- Turnovers
- 24
- 15
- In the paint
- 48
- 46
- Fast break
- 20
- 23
- Largest lead
- 26
- 5
Season series
Lakers won the season series 1–0.
- Nov 1 · This gameW 131–125
Next up
LALvsMIA
vs Miami Heat
Mon, Nov 2 · 7:00 PM PT · Spectrum Sports Net, Spectrum Sports Net +