Lakers beat Phoenix Suns
LALvsPHX
vs Phoenix Suns
Final · Fri, Apr 10
101–73
Recaps and reaction
- Locked On LakersPodcast Lakers Beat Suns 101-73, Clinch Home Court in 1st Round, LeBron Drops 28/6/12
- Jovan BuhaPodcast Lakers-Suns Reaction: LA Routs Phoenix, Secures Home-Court In Round 1, LeBron Has 28-6-12-4
Lakers box score
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Vanderbilt | 19 | 6 | 7 | 1 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 |
| Dalton Knecht | 4 | 5 | 1 | 0 | 1-1 | 1-1 | 2-2 | 0 | 1 | 0 |
| Bronny James | 13 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 |
| Jake LaRavia | 31 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 |
| Chris Mañón | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 |
| Adou Thiero | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Season series
Suns won the season series 3–2.
- Dec 1L 108–125
- Dec 14W 116–114
- Dec 23L 108–132
- Feb 26L 110–113
- Apr 10 · This gameW 101–73
Next up
LALvsMIA
vs Miami Heat
Mon, Nov 2 · 7:00 PM PT · Spectrum Sports Net, Spectrum Sports Net +