Lakers lose to Detroit Pistons
LAL@DET
at Detroit Pistons
Final · Mon, Mar 23
110–113
Recaps and reaction
- Locked On LakersPodcast Lakers Fight but Lose in Detroit, Win Streak Ends at Nine
- Jovan BuhaPodcast Lakers-Pistons Reaction: LA's 9-Game Win Streak Snapped In Close, Physical Loss To Detroit
- Laker Film RoomPodcast Lakers Winning Streak Snapped in Detroit
Lakers box score
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 39 | 32 | 7 | 6 | 11-29 | 3-13 | 7-8 | 3 | 0 | 3 |
| Austin Reaves | 40 | 24 | 2 | 5 | 7-15 | 2-6 | 8-9 | 0 | 1 | 3 |
| Jake LaRavia | 29 | 7 | 1 | 1 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 15 | 4 | 4 | 2 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Adou Thiero | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
Season series
Pistons won the season series 2–0.
- Dec 30L 106–128
- Mar 23 · This gameL 110–113
Next up
LALvsMIA
vs Miami Heat
Mon, Nov 2 · 7:00 PM PT · Spectrum Sports Net, Spectrum Sports Net +