Lakers beat Milwaukee Bucks
LAL@MIL
at Milwaukee Bucks
Final · Sat, Nov 15
119–95
Recaps and reaction
- Locked On LakersPodcast Best Win of the Year? Dončić (41 Points) and Reaves (25 Points) Push Lakers Past Bucks, 119-95
- Jovan BuhaPodcast Lakers-Bucks Reaction: LA Concludes Successful 3-2 Road Trip With Emphatic Win Over Milwaukee
Lakers box score
| Player | MINMinutes | PTSPoints | REBRebounds | ASTAssists | FGField goals | 3PTThree-pointers | FTFree throws | STLSteals | BLKBlocks | TOTurnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 38 | 41 | 9 | 6 | 9-19 | 5-11 | 18-20 | 1 | 2 | 3 |
| Austin Reaves | 36 | 25 | 6 | 8 | 9-17 | 5-9 | 2-3 | 1 | 0 | 3 |
| Dalton Knecht | 34 | 9 | 6 | 1 | 4-8 | 1-4 | 0-0 | 3 | 1 | 1 |
| Jake LaRavia | 37 | 4 | 6 | 1 | 1-10 | 0-4 | 2-2 | 2 | 0 | 1 |
| Adou Thiero | 5 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jarred Vanderbilt | 8 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 |
| Bronny James | 10 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 |
Season series
Season series split 1–1.
- Nov 15 · This gameW 119–95
- Jan 9L 101–105
Next up
LALvsMIA
vs Miami Heat
Mon, Nov 2 · 7:00 PM PT · Spectrum Sports Net, Spectrum Sports Net +